Doug Roberts
Douglas William Roberts
Born: October 28, 1942
Detroit, MI USA
Position: RW
Height: 6'2"
Weight: 212
Shoot/Catch: Right
Career: 1965-1976
Major league statistics
Doug Roberts scored 85 goals and recorded 133 assists in his 276-game career with the Memphis Wings, Fort Worth Wings, Boston Braves, Virginia Red Wings and Rhode Island Reds. He began playing during the 1965 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | CPHL | Memphis Wings | 70 | 20 | 40 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 57 | 11 | 18 | 29 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 29 | 8 | 17 | 25 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Boston Braves | 74 | 35 | 40 | 75 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 31 | 7 | 11 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 276 | 85 | 133 | 218 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Fort Worth Wings | 13 | 5 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Boston Braves | 9 | 1 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Virginia Red Wings | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 14 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |